Student Right-to-Know
The federal Student Right-to-Know Act requires reporting the percentage of new, full-time students who complete degree or certificate programs within 150% of the normal time to complete.
For ICC students pursuing two-year Associate degrees, the normal time equates to three years. For those pursuing Certificates, normal time is proportionate to the number of credit hours required for completion and typically equates to one-and-a-half to two years.
- Fall 2020 Cohort (FY2021) Graduation & Transfer Rates
- Fall 2019 Cohort (FY2020) Graduation & Transfer Rates
- First-to-Second Year Retention Rates
Fall 2021 Cohort (FY 2022) Graduation & Transfer Rates
- Initial cohort of first-time, full-time, degree- or certificate-seeking students: 755
- Of the students in the initial cohort, the number who completed a degree or certificate program:
- Graduation Rate within 150% of Normal Time: 49.01%
- Of students in the cohort who did not graduate or remain enrolled, the number who transferred to another institution:
- Transfer rates within 150% of Normal Time: 14.83%
- Of students in the initial cohort, the number who did not complete a degree or certificate but who were still enrolled:
- Still-Enrolled Rate after 150% of Normal Time: 8.48%
- Of the students in the initial cohort, total number who completed, transferred, or who remained enrolled within 150% of normal time:
- Overall Advancement Rate: 72.32%
- Graduation Rate within 150% of Normal Time: 40.36%
Fall 2021 Cohort Advancement Rates within 150% of Normal Time by Race and Ethnicity
| Revised Cohort | Graduation Rate | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
|---|---|---|---|---|---|
| U.S. Nonresident | 23 | 56.52 | 4.35% | 0.00% | 60.87% |
| Hispanic/Latino | 45 | 48.89% | 15.56% | 6.67% | 71.11% |
| American Indian or Alaskan Native* | 1 | ||||
| Asian | 9 | 22.22% | 66.67% | 11.11% | 100.00% |
| Black or African American | 53 | 28.3% | 18.87% | 15.09% | 62.26% |
| Native Hawaiian or Other Pacific Islanders | 0 | ||||
| White | 581 | 51.64% | 14.63% | 8.09% | 74.35% |
| Two or More Races | 43 | 39.53% | 6.98% | 11.63% | 58.14% |
| Unknown | 0 | ||||
| Total | 755 | 49.01% | 14.83% | 8.48% | 72.32% |
Fall 2021 Cohort Advancement Rates within 150% of Normal Time by Gender
| Revised Cohort | Graduation Rates | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
|---|---|---|---|---|---|
| Men | 382 | 43.98% | 16.23% | 9.42% | 69.63% |
| Women | 373 | 54.16% | 13.40% | 7.51% | 75.07% |
| Total | 755 | 49.01% | 14.83% | 8.48% | 72.32% |
Fall 2021 Cohort Graduation Rate within 150% of Normal Time by Pell Grant Status
| Cohort | Graduated Count | Graduation Rate | |
|---|---|---|---|
| Recipients of a Pell Grant (within entering year) | 225 | 92 | 40.90% |
| Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 23 | 14 | 60.90% |
| Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 507 | 264 | 52.10% |
| Total | 755 | 370 | 49.00% |
First-to-Second Year Retention Rates
Retention Rates measure the percentage of first-time students in the fall term at ICC who return to continue their studies the following fall term.
| Student Attendance Status | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
|---|---|---|---|---|---|
| Full-time | 66.2% | 68.3% | 69.5% | 72.3% | 70.0% |
| Part-time | 47.3% | 43.4% | 49.1% | 45.7% | 53.0% |
Fall 2020 Cohort (FY 2021) Graduation & Transfer Rates
- Initial cohort of first-time, full-time, degree- or certificate-seeking students: 778
- Of the students in the initial cohort, the number who completed a degree or certificate program within 150% of normal time:
- Graduation Rate within 150% of Normal Time: 40.36%
- Of students in the cohort who did not graduate or remain enrolled, the number who transferred to another institution, within 150% of normal time:
- Transfer Rate within 150% of Normal Time: 20.05%
- Of the students in the initial cohort, the number who did not complete a degree or certificate but who were still enrolled:
- Still-Enrolled Rate after 150% of Normal Time: 9.51%
- Of the students in the initial cohort, total number who completed, transferred, or who remained enrolled within 150% of normal time:
- Overall Advancement Rate: 69.92%
Fall 2020 Cohort Advancement Rates within 150% of Normal Time by Race and Ethnicity
| Cohort | Graduation Rate | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
|---|---|---|---|---|---|
| Noncitizen* | 24 | 50.00% | 8.33% | 0.00% | 58.33% |
| Hispanic/Latino | 26 | 17.86% | 19.64% | 19.64% | 57.14% |
| American Indian or Alaska Native* | 1 | 0.00% | |||
| Asian | 16 | 31.25% | 25.00% | 18.75% | 75.00% |
| Black or African American | 81 | 18.52% | 16.05% | 11.11% | 45.68% |
| Native Hawaiian or Other Pacific Islander* | 0 | ||||
| White | 859 | 34.69% | 23.86% | 10.01% | 68.57% |
| Two or More Races | 58 | 10.34% | 13.79% | 13.79% | 37.93% |
| Unknown | 0 | ||||
| Total | 1,095 | 31.60% | 22.19% | 10.68% | 64.47% |
Fall 2020 Cohort Advancement Rates within 150% of Normal Time by Gender
| Cohort | Graduation Rate | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
|---|---|---|---|---|---|
| Men | 582 | 32.13% | 19.76% | 8.93% | 60.82% |
| Women | 513 | 30.99% | 24.95% | 12.67% | 68.62% |
| Total | 1,095 | 31.60% | 22.19% | 10.68% | 64.47% |
Fall 2020 Cohort Graduation Rate within 150% of Normal Time by Pell Grant Status
| Cohort | Graduated Count | Graduation Rate | |
|---|---|---|---|
| Recipients of a Pell Grant (within entering year) | 234 | 74 | 31.60% |
| Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 20 | 9 | 45.00% |
| Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 524 | 231 | 44.10% |
| Total | 1,160 | 380 | 32.80% |
Institutional Research
Edwards Library / Administration Building ยป L144
East Peoria Campus
Mon-Thur: 8 am – 4:30 pm
Fri: 8 am – 2 pm
Fri: 8 am – 2 pm