Student Right-to-Know
The federal Student Right-to-Know Act requires most colleges and universities to report the percentage of new, full-time students who complete degree or certificate programs within 150% of the normal time to complete. For ICC students pursuing two-year Associate degrees, the normal time equates to three years. For those pursuing Certificates, normal time is proportionate to the number of credit hours required for completion, and typically equates to one-and-a-half to two years.
Fall 2019 Cohort (FY 2018) Graduation & Transfer Rates
Initial cohort of first-time, full-time, degree- or certificate-seeking students: 1,095
Of the students in the initial cohort, the number who completed a degree or certificate program within 150% of normal time:
- Graduation Rate within 150% of Normal Time: 31.60%
Of students in the cohort who did not graduate or remain enrolled, the number who transferred to another institution, within 150% of normal time:
- Transfer Rate within 150% of Normal Time: 22.19%
Of the students in the initial cohort, the number who did not complete a degree or certificate but who were still enrolled:
- Still-Enrolled Rate after 150% of Normal Time: 10.68%
Of the students in the initial cohort, total number who completed, transferred, or who remained enrolled within 150% of normal time:
- Overall Advancement Rate: 64.47%
Fall 2019 Cohort Advancement Rates within 150% of Normal Time by Race and Ethnicity
Cohort | Graduation Rate | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
---|---|---|---|---|---|
Noncitizen* | 24 | 50.00% | 8.33% | 0.00% | 58.33% |
Hispanic/Latino | 26 | 17.86% | 19.64% | 19.64% | 57.14% |
American Indian or Alaska Native* | 1 | 0.00% | |||
Asian | 16 | 31.25% | 25.00% | 18.75% | 75.00% |
Black or African American | 81 | 18.52% | 16.05% | 11.11% | 45.68% |
Native Hawaiian or Other Pacific Islander* | 0 | ||||
White | 859 | 34.69% | 23.86% | 10.01% | 68.57% |
Two or More Races | 58 | 10.34% | 13.79% | 13.79% | 37.93% |
Unknown | 0 | ||||
Total | 1,095 | 31.60% | 22.19% | 10.68% | 64.47% |
Fall 2019 Cohort Advancement Rates within 150% of Normal Time by Gender
Cohort | Graduation Rate | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
---|---|---|---|---|---|
Men | 582 | 32.13% | 19.76% | 8.93% | 60.82% |
Women | 513 | 30.99% | 24.95% | 12.67% | 68.62% |
Total | 1,095 | 31.60% | 22.19% | 10.68% | 64.47% |
Fall 2019 Cohort Graduation Rate within 150% of Normal Time by Pell Grant Status
Cohort | Graduated Count | Graduation Rate | |
---|---|---|---|
Recipients of a Pell Grant (within entering year) | 402 | 103 | 25.6% |
Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 38 | 13 | 34.2% |
Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 655 | 230 | 35.1% |
Total | 1,095 | 346 | 31.6% |
Fall 2018 Cohort (FY 2017) Graduation & Transfer Rates
Initial cohort of first-time, full-time, degree- or certificate-seeking students: 1,095
Of the students in the initial cohort, number who completed a degree or certificate program within 150% of normal time:
- Graduation Rate within 150% of Normal Time: 32.76%
Of student in the cohort who did not graduate nor remain enrolled, number who transferred to another institution, within 150% of normal time:
- Transfer Rate within 150% of Normal Time: 23.10%
Of the students in the initial cohort, number who did not complete a degree or certificate but who were still enrolled:
- Still-Enrolled Rate after 150% of Normal Time: 8.71%
Of the students in the initial cohort, total number who completed, transferred, or who remained enrolled within 150% of normal time:
- Overall Advancement Rate: 64.57%
Fall 2017 Cohort Advancement Rates within 150% of Normal Time by Race and Ethnicity
Cohort | Graduation Rate | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
---|---|---|---|---|---|
Noncitizen* | 14 | 21.43% | 21.43% | 0.00% | 42.86% |
Hispanic/Latino | 60 | 28.33% | 20.00% | 15.00% | 63.33% |
American Indian or Alaska Native* | 0 | ||||
Asian | 19 | 42.11% | 31.58% | 0.00% | 73.68% |
Black or African American | 93 | 9.68% | 18.28% | 9.68% | 37.63% |
Native Hawaiian or Other Pacific Islander* | 0 | ||||
White | 905 | 36.69% | 23.65% | 8.40% | 68.73% |
Two or More Races | 69 | 15.94% | 23.19% | 10.14% | 49.28% |
Unknown | 0 | ||||
Total | 1160 | 32.76% | 23.10% | 8.71% | 64.57% |
Fall 2018 Cohort Advancement Rates within 150% of Normal Time by Gender
Cohort | Graduation Rate | Transfer Rate | Still Enrolled Rate | Advancement Rate | |
---|---|---|---|---|---|
Men | 579 | 32.47% | 22.28% | 7.77% | 62.52% |
Women | 581 | 33.05% | 23.92% | 9.64% | 66.61% |
Total | 1,160 | 32.76% | 23.10% | 8.71% | 64.57% |
Fall 2018 Cohort Graduation Rate within 150% of Normal Time by Pell Grant Status
Cohort | Graduated Count | Graduation Rate | |
---|---|---|---|
Recipients of a Pell Grant (within entering year) | 414 | 98 | 23.7% |
Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 37 | 19 | 51.4% |
Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 709 | 263 | 37.1% |
Total | 1,160 | 380 | 32.8% |