Cost of Attending
There are five main sources in determining the cost of attendance:
- Tuition and Fees
- Books and Supplies
- Housing
- Transportation
- Miscellaneous and Personal
In-District
Full-time | 2024-2025 |
---|---|
Tuition and Fees | $4,800 |
Books and Supplies | $2,500 |
Living Expenses | $15,300 |
Transportation | $2,700 |
Misc and Personal | $1,000 |
Loan Fees | $50 |
Total | $26,350 |
Out-of-District
Full-time | 2024-2025 |
---|---|
Tuition and Fees | $12,150 |
Books and Supplies | $2,500 |
Living Expenses | $15,300 |
Transportation | $2,700 |
Misc and Personal | $1,000 |
Loan Fees | $50 |
Total | $33,700 |
* The cost of attendance figures presented are based on full-time enrollment (12+ credit hours). If enrolled in 11.99 credit hours or less, cost of attendance figures are prorated based on enrollment. Enrollment in all late start classes (12 or 8 weeks) will require use of an adjusted Cost of Attendance and EFC calculation. This may affect overall aid eligibility amounts.
Financial Aid
Extended Phone Hours:
Mon, Tue: 4:30 – 6 pm