Occupational Therapy Assistant Outcomes
Program Outcomes
Occupational Therapy Assistant Program Graduation Rate
Year | Students Admitted | Students Earn Degree | Graduation Rate |
---|---|---|---|
2020 | 16 | 13 | 81.25% |
2021 | 16 | 12 | 75% |
2022 | 16 | 13 | 81.25% |
2020, 2021, & 2022 | 48 | 38 | 79% |
Results of the National Board for Certification in Occupational Therapy Examination
Year | Graduates | Test Takers | Passed Exam | NBCOT Pass Rate |
---|---|---|---|---|
2020 | 13 | 11 | 11 | 100% |
2021 | 12 | 14 | 12 | 86% |
2022 | 13 | 9 | 9 | 100% |
2020, 2021, & 2022 | 38 | 34 | 32 | 94% |
Graduate Preparedness and Job Placement
Year | Graduates | Graduates Responding to Survey | Survey Responders Securing Employment in OT or Related Field | Graduate Report Ability to Function as an Entry Level OTA |
---|---|---|---|---|
2020 | 13 | 6 | 70% | 90% |
2021 | 12 | 8 | 75% | 85% |
2022 | 13 | 6 | 80% | 100% |
Employer Satisfaction
Year | Graduates | Employers Responding to Survey | Employers Rate Graduates as Exceeds or Meets Expectations |
---|---|---|---|
2020 | 13 | 4 (40% response rate) | 75% |
2021 | 12 | 4 (20% response rate) | 100% |
2022 | 13 | 3 (30% response rate) | 90% |