Occupational Therapy Assistant Estimated Program Cost
Standard A.4.4. Published Policies and Procedures
| Current Cost | OTA Program Year 1 | OTA Program Year 2 | Total |
|---|---|---|---|
| Tuition | $3,280 | $3,520 | $6,800 |
| Student Fees | $1,256 | $1,095 | $2,351 |
| Books & Supplies | $1,032 | $300 | $1,332 |
| Distance Education Fees | $0 | $0 | $0 |
| Total Cost of Program | $5,568 | $4,915 | $10,483 |
According to FASFA (Free Application for Federal Student Aid), cost of attendance is defined as total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees as well as fees associated with distance education.