Cost of Attending ICC
There are five main sources in determining the cost of attendance for an institution. These include the following:
- Tuition and Fees
- Books and Supplies
- Room and Board
- Transportation
- Personal and Miscellaneous Expenses
Dependent Student
| Tuition and Fees | $2,790.00 |
| Books and Supplies | $1,200.00 |
| Room and Board | $3,300.00 |
| Transportation | $1,200.00 |
| Miscellaneous Expenses | $1,200.00 |
| Total Cost of Attendance | $9,690.00 * |
Independent Student
| Tuition and Fees | $2,790.00 |
| Books and Supplies | $1,200.00 |
| Room and Board | $5,800.00 |
| Transportation | $1,200.00 |
| Miscellaneous Expenses | $1,200.00 |
| Total Cost of Attendance | $12,190.00 * |
* The cost of attendance figures presented are based on full-time enrollment (12 or more credit hours). If enrolled in 11.99 credit hours or less, cost of attendance figures are prorated based on enrollment.
