Faculty & Staff
Academic Calendar
| Spring 2013 | |
| May 27 | Memorial Day (no classes) |
| Summer 2013 | |
| Jun 3 | First Day of Summer Semester Classes |
| Jul 4 | Holiday (no classes) |
| Jul 23 | Last Day of Classes |
| Jul 23-26 | Summer Finals [pdf] |
| Jul 24-26 | Book Buyback/Book Rental Return |
| Jul 26 | Minimester Begins 3 credit hours from July 26 - August 9; 4 credit hours from July 26 - August 13 |
| Fall 2013 | |
| Aug 19 | First Day of Fall Classes |
| Sep 2 | Holiday (No classes and the campus is closed) |
| Oct 11 | Fall Break |
| Oct 14 | Classes Resume |
| Nov 4 | Spring Semester Enrollment Begins |
| Nov 26 - Dec 1 | Holiday Break |
| Dec 2 | Classes Resume |
| Dec 6 | Last Day of Fall Semester |
| Dec 6 - 12 | Fall Semester Finals |
| Dec 7 - 13 | Book Buyback/Book Rental Return |
