Catalog
Horticulture Turfgrass Management
Associate in Applied Science (Career Program) - 65 Credit Hours
PRINT | CATALOG HOME | BACK
Program Information:
Employment opportunities are available with schools, colleges, parks, golf courses, industrial plants, cemeteries, construction contractors and highway departments, to name only a few. The student will be employed in a nursery, garden center or golf course during the sophomore year. The student works eight weeks during one semester of the sophomore year for 40 hours per week.
Program Accreditation:
National accreditation by the Professional Landcare Network (PLANET).
| Recommended Course Sequence: |
Fall Semester 1: |
Spring Semester 1: |
Summer Semester 1: |
Fall Semester 2: |
Spring Semester 2: |
| Course Information: |
| Required General Education Courses | ||
|---|---|---|
| Course | Name | Credit |
| COMMUNICATION * * | 3 | |
| HUMANITIES * | 3 | |
| MATHEMATICS * * * | 3 | |
| SOCIAL SCIENCE * | 3 | |
| SOCIAL SCIENCE * | 3 | |
| AGRI 112 | BASIC SOILS | 4 |
| ENGL 110 | COMPOSITION I | 3 |
| Required Program Courses | ||
|---|---|---|
| Course | Name | Credit |
| AGRI 113 | PRINCIPLES OF SOIL FERTILITY | 3 |
| HORT 110 | INTRODUCTION TO HORTICULTURAL PLANTS | 4 |
| HORT 114 | TURF MANAGEMENT I | 3 |
| HORT 124 | LANDSCAPE CONSTRUCTION | 3 |
| HORT 125 | LANDSCAPE PLANTS I | 3 |
| HORT 126 | HORTICULTURAL PLANT PRUNING | 2 |
| HORT 130 | LANDSCAPE PLANTS II | 3 |
| HORT 132 | PLANT DISEASES AND INSECTS AND THEIR CONTROL | 3 |
| HORT 213 | LANDSCAPE LAYOUT AND DESIGN | 3 |
| HORT 226 | OCCUPATIONAL INTERNSHIP AND SEMINAR | 5 |
| HORT 229 | HORTICULTURE BUSINESS MANAGEMENT | 3 |
| HORT 235 | ADVANCED TURF MANAGEMENT | 3 |
| HORT 237 | GARDEN FLOWERS | 3 |
| Elective Courses | ||
|---|---|---|
| Course | Name | Credit |
| APPROVED ELECTIVES * * * * | 2 to 4 | |
* See specific requirements for Associate in Applied Science Degree.
** COMM 110, 113 or 3 additional hours in composition courses numbered 111 or above, such as ENGL 111, 116 or 125.
*** AGBUS 118; MAT 106, MATH 110 or higher based upon Math Placement Test.
**** Recommended Electives: HORT 214, 216, 218, 255; AGBUS 115.
For Program Information Contact:
Agricultural and Industrial Technology Department
AIT Building
Room 118
(309)694-5415 or (309)694-8446
